
| 0Km | Start at Ampol Gnangara Petrol station, heading East. (This Petrol station is on Gnangara road, 7.7K East of Wanneroo road, Wangara.) |
| 1.5 | Turn left onto limestone road, into the Gnangara dirtbike area. Engage 4WD. Note the large 330000 volt power lines, which you should never stray from. Follow limestone track for a while, then cut across, to follow sandy track directly beneath power lines. |
| 5.4 | Track veers right at pole number 34 - Track max speed of 50KPh when in good condition, although you should slow down in the sections that are narrow due to over-grown scrub. |
| 5.6 | Crossroad - Warning, watch out for pieces of wood, which can spear your tyres! |
| 6.4 | Crossroad, elevated. |
| 9.0 | Flat section, subject to puddles and mud in winter. |
| 9.8 | Track veers left at pole number 45 and also goes over crossroad. |
| 10.9 | Crossroad - Warning, Kangaroos are common from here on |
| 11.5 | Crossroad |
| 12.7 | Several cross tracks |
| 13.2 | Several cross tracks. Track has a small "S Bend" and goes over lumps. Slow down! |
| 14.1 | DANGER - Pinjar road crossover. The is a 110KPh main road! Stop and cross with caution! |
| 14.4 | Track bends right at pole number 56. |
| 16.5 | Track bends left at pole number 61 |
| 17.1 | Cross track |
| 17.6 | Muddy area (winter only). During summer, this part can have bulldust. |
| 18.1 | Crosstrack with lump - caution |
| 19.1 | Crosstrack |
| 21.6 | Crosstrack. Track becomes quite overgrown. |
| 22.0 | Crossover major, wide track, which is actually the RAAF Fire break. |
| 22.9 | Crosstrack |
| 24.9 | Bends left at pole 80. |
| 25.2 | Crosstrack |
| 26.8 | Crossover major, wide track. Firebreak. |
| 27.8 | Minor sandy slope. May require run-up to succeed. |
| 28.4 | 2 Minor cross tracks. |
| 28.6 | Power station becomes visible from top of hill (at 1:00 o'clock) |
| 29.1 | Track veers right at pole 90. Continue to follow main power lines, taking right hand branch of Y junction. |
| 29.3 | Track veers to right at pole 90A. Power lines are now smaller steel poles, rather than pylons. |
| 29.7 | Track veers left. Follow power lines and continue over minor cross track. |
| 30.4 | Track veers left and joins up with limestone road. Cross under main power lines that go into station. Track veers slightly right. |
| 30.8 | Track ends at T junction. Turn left onto limestone road. |
| 31.0 | Pass small limestone track on the left (which you can go down to look at the gas-turbine generators, if you want to) |
| 31.3 | Turn left onto Limestone track |
| 31.5 | End track. Track becomes bitumen road, which takes you back to Pinjar road. |
| 0Km | Start at Pinjar Power Station, at end of Bitumen road, heading north, where limestone starts (ie. at position 31.5 above, but facing back into the bush) |
| 0.2 | Turn left at Limestone crossroad. |
| 0.6 | Turn right at major T junction |
| 2.1 | Pass fenced off area on left. Turn right into track just passed this. The 4 side-by-side hill climbs will be clearly visible by now. Good Luck! |
| To Get to Pinjar Power Station by Bitumen... | |
| 0Km | Turn East into Pinjar road, from Wanneroo road, just north of Centre of Wanneroo |
| 5.6 | Pass Neaves Road turnoff - continue ahead, road bends left |
| 7.1 | Turn right into Ziatas Road. |
| 9.0 | Caution - Sharp bend to the left |
| 22.4 | Pinjar Power Station. (c) 4WD Encounter 1998 |
These pages were last
updated on 23rd September 1998.
Hits since 29th May 1998: